Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Fibrinogen alpha chain‏‎ (10:21, 24 July 2007)
  2. Actin‏‎ (04:39, 25 July 2007)
  3. Alpha-2 plasmin inhibitor‏‎ (04:46, 25 July 2007)
  4. Collagen‏‎ (04:51, 25 July 2007)
  5. Protein synthesis initiation factor 5A‏‎ (04:56, 25 July 2007)
  6. HIV-1 aspartyl protease‏‎ (05:00, 25 July 2007)
  7. Fibrinogen gamma chain‏‎ (05:03, 25 July 2007)
  8. Lipoprotein A‏‎ (05:07, 25 July 2007)
  9. Osteopontin‏‎ (05:13, 25 July 2007)
  10. Phospholipase A2‏‎ (05:16, 25 July 2007)
  11. Plasminogen‏‎ (05:18, 25 July 2007)
  12. Procarboxypeptidase B/U‏‎ (05:20, 25 July 2007)
  13. Uteroglobin‏‎ (05:21, 25 July 2007)
  14. Vitronectin‏‎ (05:24, 25 July 2007)
  15. Desmoplakin‏‎ (05:31, 25 July 2007)
  16. Elafin‏‎ (05:33, 25 July 2007)
  17. Filaggrin‏‎ (05:37, 25 July 2007)
  18. Huntingtin‏‎ (05:39, 25 July 2007)
  19. Involucrin‏‎ (05:42, 25 July 2007)
  20. Keratin intermediate filaments‏‎ (05:47, 25 July 2007)
  21. Loricrin‏‎ (05:50, 25 July 2007)
  22. S100A10‏‎ (05:58, 25 July 2007)
  23. S100A11‏‎ (06:00, 25 July 2007)
  24. Small proline rich proteins SPRs-1‏‎ (06:03, 25 July 2007)
  25. Small proline rich proteins SPRs-2‏‎ (06:06, 25 July 2007)
  26. Small proline rich proteins SPRs-3‏‎ (06:12, 25 July 2007)
  27. Vimentin‏‎ (06:14, 25 July 2007)
  28. Suprabasin‏‎ (06:17, 25 July 2007)
  29. Alpha lactalbumin‏‎ (11:29, 25 July 2007)
  30. Myosin‏‎ (11:36, 25 July 2007)
  31. TG2 reactive residues (APP)‏‎ (15:40, 17 August 2007)
  32. Q4, K10 (Phospholipase A2)‏‎ (15:43, 17 August 2007)
  33. TG2 reactive residues (Phospholipase A2)‏‎ (15:49, 17 August 2007)
  34. TG2 reactive residues (RhoA)‏‎ (15:51, 17 August 2007)
  35. TG2 reactive residues (GST)‏‎ (15:52, 17 August 2007)
  36. TG2 reactive residues (Actin)‏‎ (06:27, 28 August 2007)
  37. TG2 reactive residues (Annexin I)‏‎ (12:08, 30 August 2007)
  38. Minor TG2 reactive residues (Fibrinogen gamma)‏‎ (12:14, 30 August 2007)
  39. TG2 reactive residues (Fibrinogen gamma)‏‎ (12:16, 30 August 2007)
  40. TG2 reactive residues (Glucagon)‏‎ (12:19, 30 August 2007)
  41. TG2 reactive residues (Insulin)‏‎ (12:24, 30 August 2007)
  42. TG2 reactive residues (lactalbumin)‏‎ (07:20, 31 August 2007)
  43. TG2 reactive residues (Midkine)‏‎ (07:31, 31 August 2007)
  44. TG2 reactive residues (Plasminogen)‏‎ (08:05, 31 August 2007)
  45. TG2 reactive residues (S100A10)‏‎ (08:08, 31 August 2007)
  46. TG2 reactive residues (Thymosin)‏‎ (08:15, 31 August 2007)
  47. TG2 reactive residues (S100A7)‏‎ (08:27, 31 August 2007)
  48. TG2 reactive residues (S100A11)‏‎ (08:43, 31 August 2007)
  49. TG2 reactive residues (Elafin)‏‎ (08:52, 31 August 2007)
  50. TG2 reactive residues (Melittin)‏‎ (09:00, 31 August 2007)
  51. TG2 reactive residues (RAP)‏‎ (09:07, 31 August 2007)
  52. TG2 reactive residues (Cytochrome C)‏‎ (09:32, 31 August 2007)
  53. TG2 reactive residues (BHMT)‏‎ (09:50, 31 August 2007)
  54. TG2 reactive residues (Synuclein)‏‎ (09:58, 31 August 2007)
  55. TG2 reactive residues (Histone H2A)‏‎ (10:09, 31 August 2007)
  56. K116, K125 (Histone H2B)‏‎ (10:11, 31 August 2007)
  57. TG2 reactive residues (Histone H2B)‏‎ (10:37, 31 August 2007)
  58. TG2 reactive residues (Histone H3)‏‎ (10:51, 31 August 2007)
  59. TG2 reactive residues (Histone H4)‏‎ (10:59, 31 August 2007)
  60. TG2 reactive residues (Parkin)‏‎ (11:23, 31 August 2007)
  61. TG2 reactive residues (Ubiquitin)‏‎ (11:28, 31 August 2007)
  62. TG2 reactive residues (GAPDH)‏‎ (11:50, 31 August 2007)
  63. Chromogranin‏‎ (06:15, 2 September 2007)
  64. TG2 reactive residues (C1 inhibitor)‏‎ (08:18, 3 September 2007)
  65. Histone octamer‏‎ (06:38, 4 September 2007)
  66. Histone octamer (kinase)‏‎ (06:39, 4 September 2007)
  67. Histone H1‏‎ (07:57, 4 September 2007)
  68. Insulin-like growth factor-binding protein-3‏‎ (07:58, 4 September 2007)
  69. Retinoblastoma protein‏‎ (07:59, 4 September 2007)
  70. Retinoblastoma protein (kinase)‏‎ (08:47, 4 September 2007)
  71. Phosphorilated residues (pRB)‏‎ (08:49, 4 September 2007)
  72. TG2 reactive residues (Desmoplakin)‏‎ (09:07, 4 September 2007)
  73. TGM reactive residues (lactalbumin)‏‎ (09:19, 4 September 2007)
  74. Color codes‏‎ (09:18, 12 September 2007)
  75. Fibronectin‏‎ (09:30, 20 September 2007)
  76. Interaction partners‏‎ (08:31, 5 December 2007)
  77. AT1 receptor‏‎ (21:26, 25 December 2007)
  78. Histone H1 (kinase)‏‎ (14:07, 7 January 2008)
  79. Insulin-like growth factor-binding protein-3 (kinase)‏‎ (14:07, 7 January 2008)
  80. Insulin-like growth factor-binding protein-5‏‎ (14:07, 7 January 2008)
  81. Involucrin (TG1)‏‎ (14:17, 7 January 2008)
  82. Beta tubulin‏‎ (08:07, 15 February 2008)
  83. Transdab‏‎ (08:16, 22 April 2008)
  84. How to cite TRANSDAB‏‎ (13:06, 4 July 2008)
  85. Main Page‏‎ (08:17, 23 November 2010)
  86. 40S ribosomial protein SA‏‎ (10:03, 10 March 2015)
  87. Acidic proline rich protein‏‎ (10:15, 10 March 2015)
  88. Aconitase‏‎ (10:15, 10 March 2015)
  89. Actin (TG2)‏‎ (10:23, 10 March 2015)
  90. Aldolase A‏‎ (10:23, 10 March 2015)
  91. Alpha-2 macroglobulin‏‎ (10:25, 10 March 2015)
  92. Alpha lactalbumin (TG2)‏‎ (11:04, 10 March 2015)
  93. Alpha-2 plasmin inhibitor (FXIIIa)‏‎ (11:05, 10 March 2015)
  94. Annexin I‏‎ (11:05, 10 March 2015)
  95. Beta tubulin (TG2)‏‎ (11:05, 10 March 2015)
  96. Coagulation factor V‏‎ (11:06, 10 March 2015)
  97. Collagen (FXIIIa)‏‎ (11:08, 10 March 2015)
  98. Envoplakin‏‎ (11:09, 10 March 2015)
  99. Fibrinogen alpha chain (FXIIIa)‏‎ (11:09, 10 March 2015)
  100. Fibrinogen gamma chain (FXIIIa)‏‎ (11:09, 10 March 2015)
  101. Fibronectin (FXIIIa)‏‎ (11:10, 10 March 2015)
  102. Fibronectin binding protein A‏‎ (11:10, 10 March 2015)
  103. Filaggrin (TG1)‏‎ (11:10, 10 March 2015)
  104. Histidine rich glycoprotein‏‎ (11:11, 10 March 2015)
  105. HIV-1 aspartyl protease (FXIIIa)‏‎ (11:11, 10 March 2015)
  106. Inter-alpha-inhibitor (FXIIIa)‏‎ (11:11, 10 March 2015)
  107. Laminin‏‎ (11:12, 10 March 2015)
  108. Lipoprotein A (FXIIIa)‏‎ (11:12, 10 March 2015)
  109. Myosin (FXIIIa)‏‎ (11:12, 10 March 2015)
  110. Osteopontin (FXIIIa)‏‎ (11:13, 10 March 2015)
  111. Phospholipase A2 (FXIIIa)‏‎ (11:13, 10 March 2015)
  112. Plasminogen (FXIIIa)‏‎ (11:13, 10 March 2015)
  113. Platelet-derived growth factor AB‏‎ (11:14, 10 March 2015)
  114. Procarboxypeptidase B/U (FXIIIa)‏‎ (11:14, 10 March 2015)
  115. Protein synthesis initiation factor 5A (FXIIIa)‏‎ (11:14, 10 March 2015)
  116. Semenogelin I, II‏‎ (11:14, 10 March 2015)
  117. Thrombospondin‏‎ (11:15, 10 March 2015)
  118. Uteroglobin (FXIIIa)‏‎ (11:15, 10 March 2015)
  119. Vinculin‏‎ (11:15, 10 March 2015)
  120. Vitronectin (FXIIIa)‏‎ (11:15, 10 March 2015)
  121. Von Willebrand factor‏‎ (11:16, 10 March 2015)
  122. Beta actin (TG1)‏‎ (11:16, 10 March 2015)
  123. Desmoplakin (TG1)‏‎ (11:16, 10 March 2015)
  124. Elafin (TG1)‏‎ (11:17, 10 March 2015)
  125. Huntingtin (TG1)‏‎ (11:17, 10 March 2015)
  126. Keratin intermediate filaments (TG1)‏‎ (11:17, 10 March 2015)
  127. Loricrin (TG1)‏‎ (11:18, 10 March 2015)
  128. Microtubule-associated protein tau‏‎ (11:18, 10 March 2015)
  129. S100A10 (TG1)‏‎ (11:19, 10 March 2015)
  130. S100A11 (TG1)‏‎ (11:19, 10 March 2015)
  131. Small proline rich proteins SPRs-1 (TG1)‏‎ (11:19, 10 March 2015)
  132. Small proline rich proteins SPRs-2 (TG1)‏‎ (11:20, 10 March 2015)
  133. Small proline rich proteins SPRs-3 (TG1)‏‎ (11:20, 10 March 2015)
  134. ACTH‏‎ (11:20, 10 March 2015)
  135. ADP/ATP translocase 1‏‎ (11:21, 10 March 2015)
  136. Alpha synuclein‏‎ (11:21, 10 March 2015)
  137. Alpha-2 macroglobulin receptor‏‎ (11:21, 10 March 2015)
  138. Alpha-2 plasmin inhibitor (TG2)‏‎ (11:22, 10 March 2015)
  139. Alpha-2-HS-glycoprotein‏‎ (11:22, 10 March 2015)
  140. Alpha-ketoglutarate dehydrogenase‏‎ (11:22, 10 March 2015)
  141. Amyloid beta A4 peptide‏‎ (11:23, 10 March 2015)
  142. Androgen receptor‏‎ (11:23, 10 March 2015)
  143. Angiocidin‏‎ (11:23, 10 March 2015)
  144. Ankyrin‏‎ (11:24, 10 March 2015)
  145. Antileukoproteinase‏‎ (11:24, 10 March 2015)
  146. Arginase I‏‎ (11:24, 10 March 2015)
  147. AT-rich interactive domain-containing protein 1A‏‎ (11:25, 10 March 2015)
  148. Ataxin - 1‏‎ (11:25, 10 March 2015)
  149. ATP synthase‏‎ (11:25, 10 March 2015)
  150. Band 3 anion transport protein‏‎ (11:25, 10 March 2015)
  151. Band 4.1 protein‏‎ (11:26, 10 March 2015)
  152. Bcr - Breakpoint cluster region‏‎ (11:26, 10 March 2015)
  153. Beta endorphin‏‎ (11:27, 10 March 2015)
  154. Beta-2-microglobulin‏‎ (11:27, 10 March 2015)
  155. Betaine-homocysteine S-methyltransferase‏‎ (11:27, 10 March 2015)
  156. BiP protein‏‎ (11:28, 10 March 2015)
  157. Bone sialoprotein‏‎ (11:28, 10 March 2015)
  158. C-CAM‏‎ (11:28, 10 March 2015)
  159. C1 inhibitor‏‎ (11:28, 10 March 2015)
  160. Calbindin‏‎ (11:29, 10 March 2015)
  161. Calpain‏‎ (11:29, 10 March 2015)
  162. Carboxypeptidase B2‏‎ (11:29, 10 March 2015)
  163. Caspase-3‏‎ (11:30, 10 March 2015)
  164. Cathepsin D‏‎ (11:30, 10 March 2015)
  165. CD38‏‎ (11:30, 10 March 2015)
  166. Clathrin heavy chain‏‎ (11:30, 10 March 2015)
  167. Collagen (TG2)‏‎ (11:31, 10 March 2015)
  168. Complement C3‏‎ (11:31, 10 March 2015)
  169. Crystallin‏‎ (11:31, 10 March 2015)
  170. Cyclic Thymosin beta 4‏‎ (11:32, 10 March 2015)
  171. Cytochrome C‏‎ (11:32, 10 March 2015)
  172. Deoxyribonuclease γ‏‎ (11:32, 10 March 2015)
  173. Dihydropyrimidinase-like 2 protein‏‎ (11:32, 10 March 2015)
  174. Dual leucine zipper-bearing kinase (DLK)‏‎ (11:33, 10 March 2015)
  175. EGF Receptor‏‎ (11:33, 10 March 2015)
  176. Elafin (TG2)‏‎ (11:33, 10 March 2015)
  177. Elongation factor 1α‏‎ (11:34, 10 March 2015)
  178. Elongation factor 1γ‏‎ (11:34, 10 March 2015)
  179. Enolase‏‎ (11:34, 10 March 2015)
  180. Envelope glycoprotein gp120‏‎ (11:34, 10 March 2015)
  181. Envelope glycoprotein gp41‏‎ (11:35, 10 March 2015)
  182. Ephrin A‏‎ (11:35, 10 March 2015)
  183. Eucaryotic initiation factor 4F (eIF-4F)‏‎ (11:35, 10 March 2015)
  184. Exendin 4‏‎ (11:35, 10 March 2015)
  185. Ezrin-Radixin-Moesin binding phosphoprotein 50‏‎ (11:36, 10 March 2015)
  186. F-box only protein‏‎ (11:36, 10 March 2015)
  187. Fatty acid synthase‏‎ (11:36, 10 March 2015)
  188. Fibrillin-1‏‎ (11:36, 10 March 2015)
  189. Fibrinogen alpha chain (TG2)‏‎ (11:37, 10 March 2015)
  190. Fibrinogen gamma chain (TG2)‏‎ (11:37, 10 March 2015)
  191. Fibronectin (TG2)‏‎ (11:37, 10 March 2015)
  192. Filamin 1‏‎ (11:37, 10 March 2015)
  193. Fructose 1,6-bisphosphatase‏‎ (11:38, 10 March 2015)
  194. Galectin 3‏‎ (11:38, 10 March 2015)
  195. Gliadin‏‎ (11:39, 10 March 2015)
  196. Gliadoralin A‏‎ (11:39, 10 March 2015)
  197. Glucagon‏‎ (11:39, 10 March 2015)
  198. Glutathione S-transferase‏‎ (11:39, 10 March 2015)
  199. Glyceraldehyde-3-phosphate dehydrogenase‏‎ (11:40, 10 March 2015)
  200. Hepatitis C virus core protein‏‎ (11:41, 10 March 2015)
  201. Histamine‏‎ (11:41, 10 March 2015)
  202. Histatin‏‎ (11:41, 10 March 2015)
  203. Histone H1 (transglutaminase)‏‎ (11:41, 10 March 2015)
  204. Histone octamer (transglutaminase)‏‎ (11:42, 10 March 2015)
  205. HIV-1 aspartyl protease (TG2)‏‎ (11:42, 10 March 2015)
  206. Hsp 27‏‎ (11:42, 10 March 2015)
  207. Hsp60‏‎ (11:43, 10 March 2015)
  208. Hsp70‏‎ (11:43, 10 March 2015)
  209. Hsp70/90 organizing protein‏‎ (11:43, 10 March 2015)
  210. Hsp90‏‎ (11:43, 10 March 2015)
  211. Human Clara-cell 10kDa protein‏‎ (11:44, 10 March 2015)
  212. Huntingtin (TG2)‏‎ (11:44, 10 March 2015)
  213. Hyphal wall protein–1‏‎ (11:44, 10 March 2015)
  214. Ig kappa chain C region‏‎ (11:44, 10 March 2015)
  215. Importin β1 subunit‏‎ (11:45, 10 March 2015)
  216. Insulin‏‎ (11:45, 10 March 2015)
  217. Insulin-like growth factor-binding protein-1‏‎ (11:45, 10 March 2015)
  218. Insulin-like growth factor-binding protein-3 (transglutaminase)‏‎ (11:45, 10 March 2015)
  219. Inter-alpha-inhibitor‏‎ (11:46, 10 March 2015)
  220. Lamin A, C‏‎ (11:46, 10 March 2015)
  221. Latent transforming growth factor beta binding protein 1‏‎ (11:46, 10 March 2015)
  222. Lipoprotein A (TG2)‏‎ (11:46, 10 March 2015)
  223. Low-density lipoprotein receptor-related protein 6‏‎ (11:47, 10 March 2015)
  224. Melittin‏‎ (11:47, 10 March 2015)
  225. Microfibril-associated glycoprotein (MAGP)‏‎ (11:47, 10 March 2015)
  226. Midkine‏‎ (11:47, 10 March 2015)
  227. Myelin basic protein‏‎ (11:47, 10 March 2015)
  228. Myosin (TG2)‏‎ (11:48, 10 March 2015)
  229. Neurofilament proteins‏‎ (11:48, 10 March 2015)
  230. Neuropeptide Y‏‎ (11:48, 10 March 2015)
  231. NF-kappa-B inhibitor alpha‏‎ (11:49, 10 March 2015)
  232. Nidogen‏‎ (11:49, 10 March 2015)
  233. Nuclease sensitive element binding protein-1‏‎ (11:49, 10 March 2015)
  234. Nucleophosmin‏‎ (11:49, 10 March 2015)
  235. Orexin B‏‎ (11:49, 10 March 2015)
  236. Osteonectin‏‎ (11:50, 10 March 2015)
  237. Osteopontin (TG2)‏‎ (11:50, 10 March 2015)
  238. Parkin‏‎ (11:50, 10 March 2015)
  239. Periphilin‏‎ (11:51, 10 March 2015)
  240. Periplakin‏‎ (11:51, 10 March 2015)
  241. Phosphoglycerate dehydrogenase‏‎ (11:51, 10 March 2015)
  242. Phospholipase A2 (TG2)‏‎ (11:51, 10 March 2015)
  243. Phosphorylase kinase‏‎ (11:51, 10 March 2015)
  244. Plasminogen (TG2)‏‎ (11:52, 10 March 2015)
  245. Plasminogen activator inhibitor-2‏‎ (11:52, 10 March 2015)
  246. Plasmodium falciparum liver stage antigen-1‏‎ (11:52, 10 March 2015)
  247. Procarboxypeptidase B/U (TG2)‏‎ (11:53, 10 March 2015)
  248. Prohibitin‏‎ (11:53, 10 March 2015)
  249. Protein kinase C delta type‏‎ (11:53, 10 March 2015)
  250. Protein synthesis initiation factor 5A (TG2)‏‎ (11:53, 10 March 2015)
  251. RAP - Alpha-2 macroglobulin related protein‏‎ (11:54, 10 March 2015)
  252. Retinoblastoma protein (transglutaminase)‏‎ (11:54, 10 March 2015)
  253. Rho associated, coiled coil, containing protein kinase 2‏‎ (11:54, 10 March 2015)
  254. RhoA‏‎ (11:54, 10 March 2015)
  255. S100A10 (TG2)‏‎ (11:55, 10 March 2015)
  256. S100A11 (TG2)‏‎ (11:55, 10 March 2015)
  257. S100A7‏‎ (11:55, 10 March 2015)
  258. Seminal vesicle secretory protein IV‏‎ (11:55, 10 March 2015)
  259. Serotonin‏‎ (11:56, 10 March 2015)
  260. SNAP-25‏‎ (11:56, 10 March 2015)
  261. SP1 transcription factor‏‎ (11:56, 10 March 2015)
  262. Spectrin‏‎ (11:57, 10 March 2015)
  263. Statherin‏‎ (11:57, 10 March 2015)
  264. Substance P‏‎ (11:57, 10 March 2015)
  265. Suprabasin (TG2)‏‎ (11:57, 10 March 2015)
  266. Synapsin 1‏‎ (11:58, 10 March 2015)
  267. Synapsin I‏‎ (11:58, 10 March 2015)
  268. T-complex protein 1ε subunit‏‎ (11:58, 10 March 2015)
  269. Tau protein‏‎ (11:58, 10 March 2015)
  270. Thymosin beta 4‏‎ (11:59, 10 March 2015)
  271. Thyroglobulin‏‎ (11:59, 10 March 2015)
  272. Troponin‏‎ (11:59, 10 March 2015)
  273. Tumor rejection antigen-1‏‎ (11:59, 10 March 2015)
  274. Ubiquitin‏‎ (12:00, 10 March 2015)
  275. Uteroglobin (TG2)‏‎ (12:00, 10 March 2015)
  276. UV excision repair protein RAD23 homolog B‏‎ (12:00, 10 March 2015)
  277. Valosin‏‎ (12:00, 10 March 2015)
  278. Vasoactive intestinal peptide‏‎ (12:01, 10 March 2015)
  279. VEGFR-2‏‎ (12:01, 10 March 2015)
  280. Vigilin‏‎ (12:01, 10 March 2015)
  281. Vimentin (TG2)‏‎ (12:01, 10 March 2015)
  282. Vitronectin (TG2)‏‎ (12:02, 10 March 2015)
  283. Y-box binding protein‏‎ (12:02, 10 March 2015)
  284. Cystatin A‏‎ (12:02, 10 March 2015)
  285. Desmoplakin (TG3)‏‎ (12:02, 10 March 2015)
  286. Elafin (TG3)‏‎ (12:03, 10 March 2015)
  287. Filaggrin (TG3)‏‎ (12:03, 10 March 2015)
  288. Hornerin‏‎ (12:03, 10 March 2015)
  289. Huntingtin (TG3)‏‎ (12:03, 10 March 2015)
  290. Involucrin (TG3)‏‎ (12:04, 10 March 2015)
  291. Keratin intermediate filaments (TG3)‏‎ (12:04, 10 March 2015)
  292. Loricrin (TG3)‏‎ (12:04, 10 March 2015)
  293. Sciellin‏‎ (12:04, 10 March 2015)
  294. Serine protease inhibitor Kazal-type 6‏‎ (12:05, 10 March 2015)
  295. Small proline rich proteins SPRs-1 (TG3)‏‎ (12:05, 10 March 2015)
  296. Small proline rich proteins SPRs-2 (TG3)‏‎ (12:05, 10 March 2015)
  297. Small proline rich proteins SPRs-3 (TG3)‏‎ (12:05, 10 March 2015)
  298. Suprabasin (TG3)‏‎ (12:06, 10 March 2015)
  299. Seminal vesicle secretory protein 1‏‎ (12:06, 10 March 2015)
  300. Seminal vesicle secretory protein 2‏‎ (12:06, 10 March 2015)
  301. Seminal vesicle secretory protein 3‏‎ (12:06, 10 March 2015)
  302. Involucrin (TG5)‏‎ (12:07, 10 March 2015)
  303. Loricrin (TG5)‏‎ (12:07, 10 March 2015)
  304. Small proline rich proteins SPRs-3 (TG5)‏‎ (12:07, 10 March 2015)
  305. Vimentin (TG5)‏‎ (12:08, 10 March 2015)
  306. Alpha lactalbumin (TGM)‏‎ (12:08, 10 March 2015)
  307. Bacteriorhodopsin‏‎ (12:08, 10 March 2015)
  308. Dispase autolysis inducing protein (DAIP)‏‎ (12:08, 10 March 2015)
  309. Gelatin‏‎ (12:09, 10 March 2015)
  310. Lysozyme C‏‎ (12:09, 10 March 2015)
  311. Myosin heavy chain subfragment 1 (TGM)‏‎ (12:09, 10 March 2015)
  312. Phaseolin‏‎ (12:09, 10 March 2015)
  313. Serotransferrin‏‎ (12:10, 10 March 2015)
  314. Streptomyces Subtilisin and TAMEP Inhibitor‏‎ (12:10, 10 March 2015)
  315. Type I collagen‏‎ (12:10, 10 March 2015)
  316. Abr‏‎ (12:11, 10 March 2015)
  317. Adipocyte plasma membrane-assoiated protein‏‎ (12:12, 10 March 2015)
  318. Alpha-gliadin‏‎ (12:12, 10 March 2015)
  319. Bcr (interaction partner)‏‎ (12:13, 10 March 2015)
  320. Beta tubulin (Interaction partner)‏‎ (12:13, 10 March 2015)
  321. C-1-tetrahydrofolate synthase‏‎ (12:13, 10 March 2015)
  322. Calnexin‏‎ (12:13, 10 March 2015)
  323. CD166 antigen/Activated leukocyte cell adhesion molecule‏‎ (12:14, 10 March 2015)
  324. CD44 antigen‏‎ (12:14, 10 March 2015)
  325. CD98 antigen/4F2 cell-surface antigen heavy chain‏‎ (12:14, 10 March 2015)
  326. Coatomer‏‎ (12:15, 10 March 2015)
  327. Collagen alpha-1 (XVIII)‏‎ (12:15, 10 March 2015)
  328. Endostatin‏‎ (12:15, 10 March 2015)
  329. Epithelial-cadherin precursor‏‎ (12:16, 10 March 2015)
  330. Fibronectin (Interaction partner)‏‎ (12:16, 10 March 2015)
  331. Glycogen debranching enzyme‏‎ (12:17, 10 March 2015)
  332. Hsp27‏‎ (12:17, 10 March 2015)
  333. Importin alpha3‏‎ (12:17, 10 March 2015)
  334. Intergrin alpha subunit‏‎ (12:18, 10 March 2015)
  335. Long-chain-fatty-acid-CoA ligase‏‎ (12:19, 10 March 2015)
  336. Major vault protein‏‎ (12:19, 10 March 2015)
  337. Membrane-associated progesterone receptor component 2‏‎ (12:20, 10 March 2015)
  338. Myoferlin‏‎ (12:21, 10 March 2015)
  339. NADH-cytochrome b5 reductase 3‏‎ (12:21, 10 March 2015)
  340. Neutral alpha-glucosidase‏‎ (12:21, 10 March 2015)
  341. Oxysterol-binding protein‏‎ (12:22, 10 March 2015)
  342. Peroxiredoxin-1‏‎ (12:23, 10 March 2015)
  343. Phospholipase C delta1‏‎ (12:23, 10 March 2015)
  344. Protein kinase A anchoring protein 13‏‎ (12:23, 10 March 2015)
  345. Protein S100-A4‏‎ (12:23, 10 March 2015)
  346. PTEN‏‎ (12:24, 10 March 2015)
  347. Ras GTPase-activating-like protein‏‎ (12:24, 10 March 2015)
  348. Ser/Thr protein phosphatase 2A‏‎ (12:24, 10 March 2015)
  349. Single-stranded DNA-bindig protein‏‎ (12:24, 10 March 2015)
  350. Talin‏‎ (12:25, 10 March 2015)
  351. Transcription factor p65‏‎ (12:25, 10 March 2015)
  352. Transferrin receptor‏‎ (12:26, 10 March 2015)
  353. Tubulin alpha‏‎ (12:26, 10 March 2015)
  354. Tumor protein D54‏‎ (12:26, 10 March 2015)
  355. UDP-glucose:glycoprotein glucosyltransferase 1‏‎ (12:27, 10 March 2015)
  356. Very long-chain specific acyl-CoA dehydrogenase‏‎ (12:27, 10 March 2015)
  357. Vinculin (TG2)‏‎ (12:27, 10 March 2015)
  358. Zyxin‏‎ (12:28, 10 March 2015)
  359. Coagulation factor XIII A chain‏‎ (15:03, 10 March 2015)
  360. Apolipoprotein A-IV‏‎ (13:06, 12 March 2015)
  361. Complement C4-B‏‎ (13:10, 12 March 2015)
  362. Complement component C8 gamma chain‏‎ (13:13, 12 March 2015)
  363. Complement C8 alpha chain‏‎ (13:18, 12 March 2015)
  364. Apolipoprotein E‏‎ (13:20, 12 March 2015)
  365. Apolipoprotein A-II‏‎ (13:23, 12 March 2015)
  366. Vitamin K-dependent protein S‏‎ (13:27, 12 March 2015)
  367. Apolipoprotein C-III‏‎ (13:29, 12 March 2015)
  368. Serum paraoxonase/arylesterase 1‏‎ (13:34, 12 March 2015)
  369. Plasma kallikrein‏‎ (13:36, 12 March 2015)
  370. Galectin-3-binding protein‏‎ (13:39, 12 March 2015)
  371. Complement component C7‏‎ (13:41, 12 March 2015)
  372. Complement component C8 beta chain‏‎ (13:43, 12 March 2015)
  373. Hepatocyte growth factor activator‏‎ (13:45, 12 March 2015)
  374. Complement factor D‏‎ (13:47, 12 March 2015)
  375. Plasma protease C1 inhibitor‏‎ (15:16, 16 March 2015)
  376. Attractin‏‎ (15:19, 16 March 2015)
  377. Complement component C6‏‎ (15:21, 16 March 2015)
  378. C4b-binding protein beta chain‏‎ (15:23, 16 March 2015)
  379. Apolipoprotein L1‏‎ (15:26, 16 March 2015)
  380. Complement C1r subcomponent‏‎ (15:30, 16 March 2015)
  381. Vasorin‏‎ (15:33, 16 March 2015)
  382. Apolipoprotein M‏‎ (15:35, 16 March 2015)
  383. Properdin‏‎ (15:37, 16 March 2015)
  384. Insulin-like growth factor-binding protein 6‏‎ (15:40, 16 March 2015)
  385. Vitamin D-binding protein‏‎ (15:48, 16 March 2015)
  386. Neurogenic locus notch homolog protein 2‏‎ (15:50, 16 March 2015)
  387. Monocyte differentiation antigen CD14‏‎ (15:53, 16 March 2015)
  388. Peptidase inhibitor 16‏‎ (15:58, 16 March 2015)
  389. C-type lectin domain family 11 member A‏‎ (16:02, 16 March 2015)
  390. Drebrin-like protein‏‎ (16:05, 16 March 2015)
  391. N-acetylglucosamine-1-phosphotransferase subunit gamma‏‎ (16:09, 16 March 2015)
  392. Coagulation factor X‏‎ (11:54, 17 March 2015)
  393. Hyaluronan-binding protein 2‏‎ (11:56, 17 March 2015)
  394. Apolipoprotein F‏‎ (11:59, 17 March 2015)
  395. Mannan-binding lectin serine protease 1‏‎ (12:02, 17 March 2015)
  396. Inter-alpha-trypsin inhibitor heavy chain H3‏‎ (12:04, 17 March 2015)
  397. Ig delta chain C region‏‎ (12:06, 17 March 2015)
  398. Hepatocyte growth factor-like protein‏‎ (12:08, 17 March 2015)
  399. Afamin‏‎ (12:18, 17 March 2015)
  400. Protein MENT‏‎ (12:19, 17 March 2015)
  401. Inter-alpha-trypsin inhibitor heavy chain H4‏‎ (12:29, 17 March 2015)
  402. Complement factor I‏‎ (12:40, 17 March 2015)
  403. Coagulation factor IX‏‎ (12:42, 17 March 2015)
  404. Apolipoprotein C-II‏‎ (12:44, 17 March 2015)
  405. Coagulation factor XII‏‎ (12:53, 17 March 2015)
  406. Antithrombin-III‏‎ (12:58, 17 March 2015)
  407. Hemopexin‏‎ (13:00, 17 March 2015)
  408. Transforming growth factor-beta-induced protein ig-h3‏‎ (13:06, 17 March 2015)
  409. Phosphatidylinositol-glycan-specific phospholipase D‏‎ (13:09, 17 March 2015)
  410. Selenoprotein P‏‎ (13:12, 17 March 2015)
  411. Ig alpha-1 chain C region‏‎ (13:15, 17 March 2015)
